Plans for every size business.
Everything in PRO plus:
Everything in COMPLETE plus:
Everything in PRO plus:
Everything in COMPLETE plus:
Pro | Complete | Unlimited | |
---|---|---|---|
Core Features | |||
Price | $179/mo | $599/mo | Contract Pricing |
Products | Unlimited | Unlimited | Unlimited |
Order Volume | Up to $1.5M/yr | Up to $5M/yr | Unlimited |
Customer Support | Yes | Yes | Dedicated |
Users | 1 | 5 | Let's Talk |
Branded Storefront | ✓ | ✓ | ✓ |
B2B Ecommerce | ✓ | ✓ | ✓ |
Order + Invoice | ✓ | ✓ | ✓ |
Accept Online Payments | ✓ | ✓ | ✓ |
Candid Embedded | +$150/mo | ✓ | ✓ |
Multiple Currencies | ✓ | ✓ | |
Integrations | |||
Ecommerce: Shopify, Squarespace, WooCommerce | ✓ | ✓ | ✓ |
Multiple Ecom Integrations | ✓ | ✓ | |
Accounting: Quickbooks Online | ✓ | ✓ | ✓ |
ShipStation | ✓ | ✓ | ✓ |
Extensiv Hub (Cart Rover) | ✓ | ✓ | |
Zapier | ✓ | ✓ | ✓ |
Inventory Sync | ✓ | ✓ | ✓ |
Customer Import / Export | ✓ | ✓ | ✓ |
Catalog Import / Export | ✓ | ✓ | ✓ |
Oracle | ✓ | ||
SAP | ✓ | ||
Brightpearl | ✓ | ||
Cin7 | ✓ | ||
Custom | ✓ | ||
Productivity & Intelligence | |||
Product Manager | ✓ | ✓ | ✓ |
Customer Relationship Manager (CRM) | ✓ | ✓ | ✓ |
Order Minimums (MOQ) | ✓ | ✓ | ✓ |
Advanced Reporting | ✓ | ✓ | ✓ |
Custom Data Exports | ✓ | ✓ | |
Order Entry Support | ✓ | ✓ | |
Marketing & Branding | |||
Multiple Catalogs | ✓ | ✓ | ✓ |
Multiple Price Lists | ✓ | ✓ | ✓ |
Customer Export | ✓ | ✓ | ✓ |
Catalog Sets | ✓ | ✓ | ✓ |
Catalog Videos | ✓ | ✓ | ✓ |
Selling Signals | ✓ | ✓ | ✓ |
Custom Built Storefront | ✓ | ✓ | |
Custom Retailer Audiences | ✓ | ✓ | |
Retargeting | ✓ | ✓ | |
Dedicated Marketing Specialist | ✓ | ||
Showrooms, Reps & Multiple Brands | |||
Rep / Agency Order Volume | Up to $20M/yr | Unlimited | |
Number of Managed Brands | 1 (Additional Available) | Let's Talk | |
One Buying Interface for Retailers | ✓ | ✓ | |
One Login for All Your Brands | ✓ | ✓ | |
Custom Multi-Brand Landing Page | ✓ | ✓ | |
Assignable Reps Per Order / Customer | ✓ | ✓ | |
Cross-Brand Reporting | ✓ | ✓ | |
Add-Ons | |||
Custom Product Fields | +$50/mo | ✓ | ✓ |
Instant Checkout | +$75/mo | ✓ | ✓ |
Candid Embedded | +$150/mo | ✓ | ✓ |
Additional Currencies | +$100/mo | ✓ | ✓ |
Additional Users | +$50/ea | +$50/ea | ✓ |
Additional Managed Brands | +$150/ea | ✓ | |
Additional Reps | +$150/ea | ✓ | |
Transaction Rates (For US-Based accounts) | |||
Credit Card | 2.9% + 30¢ USD | 2.9% + 15¢ USD | Contact us |
ACH | 1.0% + 30¢ USD | 1.0% + 30¢ USD | Contact us |
International / AMEX | 3.9% + 30¢ USD | 3.9% + 30¢ USD | Contact us |
Externally Processed Payments | 0.8% | 0.8% | Contact us |
Cash / Check | 0% | 0% | 0% |
Transaction Rates (For Non-US-Based accounts) | |||
Credit Card | Base rate + 0.5% | Base rate + 0.5% | Contact us |
Credit Card (International) | Base rate + 0.5% | Base rate + 0.5% | Contact us |
Credit Card (International with Currency Conversion) | Base rate + 0.5% | Base rate + 0.5% | Contact us |
Rates above are valid at the time of publication but subject to change.
“Base rate” above varies by location, as determined by the rate tables published at https://stripe.com/pricing